if (s5 <= -0.004) and (bmi <= 0.006) and (s1 <= 0.049) then response: 91.086 | based on 93 samples

if (s5 > -0.004) and (bmi > 0.013) and (bp <= 0.055) then response: 209.592 | based on 49 samples

if (s5 > -0.004) and (bmi <= 0.013) and (bmi > -0.021) then response: 175.78 | based on 41 samples

if (s5 <= -0.004) and (bmi > 0.006) and (s3 <= 0.052) then response: 149.69 | based on 29 samples

if (s5 > -0.004) and (bmi > 0.013) and (bp > 0.055) then response: 258.333 | based on 24 samples

if (s5 > -0.004) and (bmi <= 0.013) and (bmi <= -0.021) then response: 124.826 | based on 23 samples

if (s5 <= -0.004) and (bmi <= 0.006) and (s1 > 0.049) then response: 176.0 | based on 4 samples

if (s5 <= -0.004) and (bmi > 0.006) and (s3 > 0.052) then response: 302.0 | based on 1 samples

